經濟學是商科的重要分支,也是目前市場需求量比較大的專業,名校畢業的優秀人才將會不愁就業。下面就由出國留學網帶來2020年QS世界大學經濟學專業排名TOP100。
2020年QS世界大學經濟學專業排名TOP100 | |||
排名 | 學校名稱 | 學校英文名 | 國家/地區 |
1 | 哈佛大學 | Harvard University | 美國 |
2 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | 美國 |
3 | 斯坦福大學 | Stanford University | 美國 |
4 | 加州大學伯克利分校 | University of California, Berkeley (UCB) | 美國 |
5 | 倫敦政治經濟學院 | The London School of Economics and Political Science (LSE) | 英國 |
5 | 普林斯頓大學 | Princeton University | 美國 |
7 | 芝加哥大學 | University of Chicago | 美國 |
8 | 耶魯大學 | Yale University | 美國 |
9 | 牛津大學 | University of Oxford | 英國 |
10 | 劍橋大學 | University of Cambridge | 英國 |
11 | 哥倫比亞大學 | Columbia University | 美國 |
12 | 紐約大學 | New York University (NYU) | 美國 |
13 | 西北大學 | Northwestern University | 美國 |
14 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
15 | 加州大學洛杉磯分校 | University of California, Los Angeles (UCLA) | 美國 |
16 | 博科尼大學 | Bocconi University | 意大利 |
17 | 倫敦大學學院 | UCL | 英國 |
18 | 新加坡國立大學 | National University of Singapore (NUS) | 新加坡 |
19 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | 美國 |
20 | 杜克大學 | Duke University | 美國 |
20 | 加州大學圣地亞哥分校 | University of California, San Diego (UCSD) | 美國 |
22 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
23 | 墨爾本大學 | The University of Melbourne | 澳大利亞 |
24 | 多倫多大學 | University of Toronto | 加拿大 |
25 | 北京大學 | Peking University | 中國 |
25 | 東京大學 | The University of Tokyo | 日本 |
25 | 華威大學 | The University of Warwick | 英國 |
28 | 清華大學 | Tsinghua University | 中國 |
29 | 香港科技大學 | The Hong Kong University of Science and Technology | 中國香港 |
30 | 澳洲國立大學 | The Australian National University | 澳大利亞 |
30 | 倫敦商學院 | London Business School | 英國 |
32 | 蘇黎世大學 | University of Zurich | 瑞士 |
33 | 蘇黎世聯邦理工學院 | ETH Zurich - Swiss Federal Institute of Technology | 瑞士 |
34 | 新南威爾士大學 | The University of New South Wales (UNSW Sydney) | 澳大利亞 |
35 | 康奈爾大學 | Cornell University | 美國 |
36 | 悉尼大學 | The University of Sydney | 澳大利亞 |
36 | 蒂爾堡大學 | Tilburg University | 荷蘭 |
38 | 巴黎經濟學院 | Paris School of Economics | 法國 |
39 | 莫納什大學 | Monash University | 澳大利亞 |
40 | 香港大學 | The University of Hong Kong | 中國香港 |
41 | 布朗大學 | Brown University | 美國 |
41 | 加州理工學院 | California Institute of Technology (Caltech) | 美國 |
41 | 斯德哥爾摩經濟學院 | Stockholm School of Economics | 瑞典 |
44 | 波士頓大學 | Boston University | 美國 |
45 | 馬德里卡洛斯三世大學 | Universidad Carlos III de Madrid (UC3M) | 西班牙 |
45 | 曼海姆大學 | Universit?t Mannheim | 德國 |
47 | 香港中文大學 | The Chinese University of Hong Kong (CUHK) | 中國香港 |
48 | 首爾國立大學 | Seoul National University | 韓國 |
49 | 明尼蘇達大學雙城分校 | University of Minnesota Twin Cities | 美國 |
49 | 威斯康辛大學麥迪遜分校 | University of Wisconsin-Madison | 美國 |
51-100 | 巴塞羅那經濟研究院 | Barcelona Graduate School of Economics | 西班牙 |
51-100 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 |
51-100 | 香港城市大學 | City University of Hong Kong | 中國香港 |
51-100 | 達特茅斯學院 | Dartmouth College | 美國 |
51-100 | 巴黎高等理工學院 | Ecole Polytechnique | 法國 |
51-100 | 伊拉斯姆斯大學 | Erasmus University Rotterdam | 荷蘭 |
51-100 | 復旦大學 | Fudan University | 中國 |
51-100 | 一橋大學 | Hitotsubashi University | 日本 |
51-100 | 柏林洪堡大學 | Humboldt-Universit?t zu Berlin | 德國 |
51-100 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
51-100 | 魯汶大學(荷語) | KU Leuven | 比利時 |
51-100 | 高麗大學 | Korea University | 韓國 |
51-100 | 京都大學 | Kyoto University | 日本 |
51-100 | 慕尼黑大學 | Ludwig-Maximilians-Universit?t München | 德國 |
51-100 | 麥吉爾大學 | McGill University | 加拿大 |
51-100 | 密歇根州立大學 | Michigan State University | 美國 |
51-100 | 南洋理工大學 | Nanyang Technological University, Singapore (NTU) | 新加坡 |
51-100 | 俄羅斯國立高等經濟學院 | HSE University (National Research University Higher School of Economics) | 俄羅斯 |
51-100 | 國立臺灣大學 | National Taiwan University (NTU) | 中國臺灣 |
51-100 | 大阪大學 | Osaka University | 日本 |
51-100 | 賓州州立大學公園分校 | Pennsylvania State University | 美國 |
51-100 | 智利天主大學 | Pontificia Universidad Católica de Chile (UC) | 智利 |
51-100 | 波恩大學 | Rheinische Friedrich-Wilhelms-Universit?t Bonn | 德國 |
51-100 | 巴黎政治學院 | Sciences Po | 法國 |
51-100 | 上海交通大學 | Shanghai Jiao Tong University | 中國 |
51-100 | 新加坡管理大學 | Singapore Management University | 新加坡 |
51-100 | 斯德哥爾摩大學 | Stockholm University | 瑞典 |
51-100 | 奧克蘭大學 | The University of Auckland | 新西蘭 |
51-100 | 曼徹斯特大學 | The University of Manchester | 英國 |
51-100 | 諾丁漢大學 | University of Nottingham | 英國 |
51-100 | 昆士蘭大學 | The University of Queensland | 澳大利亞 |
51-100 | 博洛尼亞大學 | Alma Mater Studiorum - University of Bologna | 意大利 |
51-100 | 巴塞羅那自治大學 | Universitat Autònoma de Barcelona | 西班牙 |
51-100 | 龐培法布拉大學 | Universitat Pompeu Fabra | 西班牙 |
51-100 | 魯汶大學(法語) | Université catholique de Louvain (UCLouvain) | 比利時 |
51-100 | 布魯塞爾自由大學(法語) | Universite libre de Bruxelles | 比利時 |
51-100 | 巴黎第一大學 | Université Paris 1 Panthéon-Sorbonne | 法國 |
51-100 | 巴黎第九大學 | Université PSL | 法國 |
51-100 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 |
51-100 | 布里斯托大學 | University of Bristol | 英國 |
51-100 | 加州大學戴維斯分校 | University of California, Davis | 美國 |
51-100 | 哥本哈根大學 | University of Copenhagen | 丹麥 |
51-100 | 愛丁堡大學 | The University of Edinburgh | 英國 |
51-100 | 格羅寧根大學 | University of Groningen | 荷蘭 |
51-100 | 洛桑大學 | University of Lausanne | 瑞士 |
51-100 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | 美國 |
51-100 | 南加州大學 | University of Southern California | 美國 |
51-100 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 |
51-100 | 阿姆斯特丹自由大學 | Vrije Universiteit Amsterdam | 荷蘭 |
51-100 | 浙江大學 | Zhejiang University | 中國 |
推薦閱讀: